Product Description
Caterpillar S62 Android smartphone, 4G LTE - Dual SIM, 5.7" Display, 128 GB storage, 4 GB RAM, Dual 48MP Front Camera, 8MP Selfie Camera, Snapdragon 660 chipset, 4000 mAh battery, MIL-STD-810H compliant, Corning Gorilla Glass 6. |
NO WARRANTY |
Base Model Specifications
Group | Title | Specification |
---|---|---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV–DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE–A Cat12 600/150 Mbps | |
Launch | Announced | 2021, June 18 |
Status | Available. Released 2021, June 18 | |
Body | Dimensions | 157.5 x 76.2 x 12.7 mm (6.20 x 3.00 x 0.5 in) |
Weight | 260 g (9.17 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame | |
SIM | Nano–SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 35 min) Drop–to–concrete resistance from up to 1.8m MIL–STD–810H compliant |
||
Display | Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~69.9% screen–to–body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Platform | OS | Android 10, upgradable to Android 11 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa–core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
Main Camera |
Dual | 48 MP, (wide), PDAF 2 MP |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera |
Single | 8 MP |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi–Fi 802.11 a/b/g/n/ac, dual–band, Wi–Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type–C 2.0, OTG | |
Features | Sensors | Fingerprint (rear–mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li–Ion 4000 mAh, non–removable |
Charging | Wireless QC4 |
|
Misc | Colors | Black |
Price | About 440 EUR |