Product Description
Xmobile X8 Android Smart Tablet. 8" display, 5 MP primary camera, 2 MP front camera, 4080 mAh battery, 32 GB storage, 3000 MB RAM. Rugged Case |
30 Days Gurantee |
Base Model Specifications
Group | Title | Specification |
---|---|---|
Network | Technology | No cellular connectivity |
2G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | Yes | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, June | |
Body | Dimensions | 189.5 x 111 x 9.2 mm (7.46 x 4.37 x 0.36 in) |
Weight | 245 g (8.64 oz) | |
SIM | No | |
Display | Type | TFT |
Size | 7.0 inches, 137.9 cm2 (~65.6% screen–to–body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Platform | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT8321A/D (28 nm) | |
CPU | Quad–core 1.3 GHz Cortex–A7 | |
GPU | Mali–400 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM | |
Main Camera |
Single | 2 MP |
Video | 720p@30fps | |
Selfie Camera |
Single | VGA |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi–Fi 802.11 b/g/n, Wi–Fi Direct |
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer |
Battery | Type | Li–Ion 2580 mAh, non–removable |
Misc | Colors | Gray, Dark Blue |
Models | 9009G, 9013T, 9009A, 9013A | |
Price | About 70 EUR |