Product Description
About this item
About this item
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
20 Servings Per Container
Serving Size1/3 cup [45g/ approx. two - 4" pancake]
Amount per serving
Calories160
Amount per serving | % Daily Value* |
---|---|
Total Fat 1.50000g | 2% |
Saturated Fat0.5g | 0% |
Trans Fat0g | 0% |
Polyunsaturated Fat0g | |
Monounsaturated Fat0g | |
Cholesterol 0mg | 0% |
Sodium 490mg | 21% |
Total Carbohydrate 32.00000g | 12% |
Dietary Fiber1g | 3% |
Sugars5g | 9% |
Includes Added Sugars4g | 9% |
Protein 5.00000g | |
Calcium60mg | 4% |
Potassium50mg | 0% |
Iron1.6mg | 8% |
Vitamin D0mcg | 0% |
Thiamin0.2mg | 15% |
Riboflavin0.1mg | 8% |
Niacin1.6mg | 10% |
Folic Acid55mcg | 25% |
Phosphorus250mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Product Videos
Custom Field
Pricing Price may vary at time of shipping. We will notify you before Shipping