Product Description
| Samsung Galaxy Tab A9+ Android tablet, 5G + Wifi only, 11" WUXGA Display, Snapdragon 695 5G chipset, 64 GB storage, 8 GB RAM. 8MP Main Camera, 5MP Selfie Camera, 7040 mAh battery |
| 30 Days Gurantee |
Base Model Specifications
| Group | Title | Specification |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2023, October 05 |
| Status | Available. Released 2023, October 17 | |
| Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 480 g or 492 g (1.06 lb) | |
| SIM | Nano–SIM, eSIM | |
| Display | Type | TFT LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen–to–body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa–core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Main Camera |
Single | 8 MP, AF |
| Video | 1080p@30fps | |
Selfie Camera |
Single | 5 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi–Fi 802.11 a/b/g/n/ac, dual–band, Wi–Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type–C 2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| Battery | Type | Li–Po 7040 mAh, non–removable |
| Charging | 15W wired | |
| Misc | Colors | Graphite, Silver, Navy |
| Models | SM–X210, SM–X215, SM–X216B | |
| SAR | 0.42 W/kg (body) | |
| SAR EU | 1.19 W/kg (body) |
Product Videos
Custom Field
Pricing Price may vary at time of shipping. We will notify you before Shipping