Product Description
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
8 Servings Per Container
Serving Size39g
Amount per serving
Calories160
Amount per serving | % Daily Value* |
---|---|
Total Fat 2.5g | 3% |
Saturated Fat2g | 10% |
Trans Fat0g | 0% |
Cholesterol 0mg | 0% |
Sodium 170mg | 7% |
Total Carbohydrate 34g | 12% |
Dietary Fiber1g | 4% |
Sugars27g | 0% |
Includes Added Sugars23g | 46% |
Protein 1g | |
Calcium40mg | 4% |
Potassium330mg | 8% |
Iron1.2mg | 6% |
Vitamin D0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4