Refer to the product label for full dietary information, which may be available as an alternative product image.
50 Servings Per Container
Serving Size1/4 Cup dry rice (45g) (about 1 cup cooked)
Amount per serving | % Daily Value* |
---|---|
Total Fat 1.50000g | 2% |
Saturated Fat0g | 0% |
Trans Fat0g | 0% |
Polyunsaturated Fat0.5g | |
Monounsaturated Fat0.5g | |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 34.00000g | 12% |
Dietary Fiber1g | 4% |
Sugars0g | 0% |
Includes Added Sugars0g | 0% |
Protein 4.00000g | |
Calcium0mg | 0% |
Potassium90mg | 0% |
Iron0.3mg | 0% |
Vitamin D0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4