Refer to the product label for full dietary information, which may be available as an alternative product image.
50 Servings Per Container
Serving Size1/4 Cup (45g)
Amount per serving | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat0.0g | 0% |
Trans Fat0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 36g | 13% |
Dietary Fiber0.0g | 0% |
Sugars0g | |
Includes Added Sugars0g | |
Protein 3.0g | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium0.00mg | 0% |
Potassium0mg | 0% |
Iron0.00mg | 0% |
Vitamin D0.00mcg | 0% |
Thiamin | 15% |
Niacin | 8% |
Folic Acid | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4