Product Description
ZKTECO C3-400 ACCESS CONTROL SYSTEM - RS485 TCP/IP networks
ZKTECO 30000 user access systems RS485 TCP/IP networks SDK available C3-400 door access control panel English Software supported
Introduction:
Features:
.Multiple hardware protection measure
Model | C3-400 |
CPU | 32bit MIPS CPU |
RAM | 32M bits |
Flash Memory | 256M bits |
User | 30,000 |
Event Buffer | 100,000 |
Power / Current | DC 9.6V-14.4V, Rated Max.1A |
Reader Port | 4ea (26bit Wiegand, 8bit Burst for PIN) |
Communication | RS485, TCP/IP |
Baud Rate | 38,400bps (Recommended) / 9600bps, 19,200bps, 57,600bps (selectable) |
Input Port | 12ea (Exit Button#1, Exit Button#2, Button#3, Button#4, Door Sensor#1, Door Sensor#2, Door Sensor#3, Door Sensor#4, Aux#1, Aux#2, Aux#3, Aux#4) |
Output Port | 4ea (4 FORM-C Relay Output, SPDT 5A36VDC/8A30VAC) |
4ea (4 Aux FORM-C Relay Output, SPDT 2A30VDC) | |
LED Indicator | Yes, LED indication for communication, power, status and punch card |
Operating Temperature | 0to +55C |
Operating Humidity | 10% to 80% relative humidity non-condensing |
Dimension (L*W)mm | 218(W)*106(H)(single board ) 345(W)*275(H)*70(D)(with power supply and metal box) |
Certification | CE, FCC, RoHS |